UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM
CURRENT REPORT
Pursuant to Section 13 or 15(d)
of the Securities Exchange Act of 1934
Date of Report (Date of Earliest Event Reported):
(Exact Name of Registrant as Specified in its Charter)
(State or Other Jurisdiction of Incorporation) |
(Commission File Number) |
(IRS Employer Identification Number) |
|
||
(Address of Principal Executive Offices) | (Zip Code) |
Registrant’s Telephone Number, Including Area Code: +353
Not Applicable
(Former Name or Former Address, if Changed Since Last Report.)
Check the appropriate box below if the Form 8-K filing is intended to simultaneously satisfy the filing obligation of the registrant under any of the following provisions (see General Instruction A.2.):
Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Securities registered pursuant to Section 12(b) of the Act:
Title of each class |
Trading Symbol(s) |
Name of each exchange on which registered | ||
Indicate by check mark whether the registrant is an emerging growth company as defined in Rule 405 of the Securities Act of 1933 (17 CFR §230.405) or Rule 12b-2 of the Securities Exchange Act of 1934 (17 CFR §240.12b-2).
Emerging growth company
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. ☐
Item 5.02 Departure of Directors or Principal Officers; Election of Directors; Appointment of Principal Officers; Compensatory Arrangements of Certain Officers
Amendment of CEO Employment Contract
On August 19, 2024, a side letter (the “Side Letter”) was executed amending the employment contract of Peter Jackson, Flutter Entertainment plc’s (“Flutter” or the “Company”) Chief Executive Officer, with Betfair Limited (the “Employer”), a wholly owned subsidiary of Flutter, dated May 8, 2023 (the “Employment Contract”). The amendments were made following the primary US listing of Flutter, and the relocation of the Company’s operational headquarter to the US.
A summary of the material amendments to the Employment Contract made pursuant to the Side Letter include the following:
• | The elements of Mr. Jackson’s terms of employment will remain broadly the same, except for the following, which will become effective from August 19, 2024: |
• | Mr. Jackson’s Total Salary will decrease to $1,390,000, which represents an approximate 13.5% decrease based on current foreign exchange rates. Going forward Mr. Jackson’s Total Salary will be set in USD. |
• | Mr. Jackson’s discretionary annual cash bonus opportunity for 2025 will increase to 200% of Total Salary at target and 400% of Total Salary at maximum. For 2024, Mr. Jackson’s bonus opportunity will remain unchanged at 190% of Total Salary at target and 285% of Total Salary at maximum. There will be no share deferral. |
• | Mr. Jackson will be eligible to participate in Flutter’s discretionary long-term incentive plan. On August 19, 2024, Mr. Jackson received a grant of restricted share units (“RSUs”) with a grant date fair value equal to 200% of Total Salary and a grant of performance share units (“PSUs”) with a grant date fair value equal to 600% of Total Salary at target and 1,200% of Total Salary at maximum. The RSUs will vest in three equal installments over three years from the date of grant. The PSUs will cliff vest three years from the date of grant subject to the achievement of certain performance targets. |
• | The amount of cash that Mr. Jackson will receive in lieu of pension contributions will be reduced from 9% to 5% of Total Salary. |
• | Mr. Jackson’s shareholding requirement will increase from 500% to 600% of Total Salary. |
• | Mr. Jackson will continue to bear the cost of his own worldwide taxes, and Flutter will not provide tax equalization payments. Flutter will arrange and pay for reasonable personal tax return support and reasonable advice in respect of Mr. Jackson’s US, UK and Irish tax returns in connection with his employment, to be provided by Flutter’s tax advisors. |
Except as modified by the Side Letter, the terms of Mr. Jackson’s Employment Contract remain in full force and effect.
Item 7.01 | Regulation FD Disclosure. |
On August 20, 2024, Flutter released, via the Regulatory News Service in London, an announcement (the “RNS Announcement”) regarding the grant of the above referenced equity awards to Peter Jackson, Flutter’s Chief Executive Officer, which is furnished as Exhibit 99.1 to this Form 8-K and is incorporated herein by reference. The RNS Announcement was made in order to comply with disclosure requirements pursuant to the United Kingdom Financial Conduct Authority’s Disclosure Guidance and Transparency Rules.
On August 20, 2024, Flutter released, via the Regulatory News Service in London, an announcement (the “RNS Announcement”) regarding the grant of equity awards to its Non- Executive Directors, John A. Bryant, Holly Keller Koeppel, Nancy Cruickshank, Nancy Dubuc, Alfred F. Hurley, Jr., Carolan Lennon, Atif Rafiq, Robert Bennett and Christine McCarthy, which is furnished as Exhibit 99.2 to this Form 8-K and is incorporated herein by reference. The RNS Announcement was made in order to comply with disclosure requirements pursuant to the United Kingdom Financial Conduct Authority’s Disclosure Guidance and Transparency Rules.
Item 9.01 | Financial Statements and Exhibits. |
(d) Exhibits
Exhibit No. |
Description | |
99.1 | RNS Announcement dated August 20, 2024 | |
99.2 | RNS Announcement dated August 20, 2024 | |
104 | The cover page of this Current Report on Form 8-K, formatted in Inline XBRL |
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned hereunto duly authorized.
Flutter Entertainment plc | ||||||
(Registrant) | ||||||
Date: August 20, 2024 | By: | /s/ Edward Traynor | ||||
Name: | Edward Traynor | |||||
Title: | General Counsel and Company Secretary |
Exhibit 99.1
20 August 2024
Flutter Entertainment plc (the Company)
Director/PDMR Shareholding
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Peter Jackson | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Flutter Entertainment plc | ||||
b) | LEI | 635400EG4YIJLJMZJ782 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
Flutter Entertainment plc ordinary shares of EUR0.09 each (Flutter Shares)
IE00BWT6H894 | ||||
b) | Nature of the transaction | Grant of 13,432 restricted share units (RSUs) and 40,297 performance share units (PSUs) under the Flutter Entertainment plc 2024 Omnibus Equity Incentive Plan | ||||
c) | Price(s) and volume(s) | Price(s)
|
Volume(s)
| |||
£0.00
|
13,432 Ordinary Shares
| |||||
40,297 Ordinary Shares | ||||||
d) | Aggregated information
- Aggregated volume
- Price |
53,729 ordinary shares of EUR0.09 each.
£0.00 | ||||
e) | Date of the transaction | 19 August 2024 | ||||
f) | Place of the transaction | Outside a trading venue |
g) | Additional information | The RSUs have a grant date fair value equal to 200% of Total Salary and the PSUs have a grant date fair value equal to 600% of Total Salary at target and 1,200% of Total Salary at maximum. The RSUs will vest in three equal instalments over three years from the date of grant as follows:
19 August 2025 (4,477 shares)
19 August 2026 (4,477 shares)
19 August 2027 (4,478 shares)
The PSUs will cliff vest on 19 August 2027, being three years from the date of grant, subject to the achievement of certain performance targets. |
Exhibit 99.2
20 August 2024
Flutter Entertainment plc (the Company)
Director/PDMR Shareholding
Notification and public disclosure of transactions by persons discharging managerial
responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | John Bryant | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chair and Independent Non-Executive Officer | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Flutter Entertainment plc | ||||
b) | LEI | 635400EG4YIJLJMZJ782 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
Flutter Entertainment plc ordinary shares of EUR0.09 each (Flutter Shares)
IE00BWT6H894 | ||||
b) | Nature of the transaction | Grant of 1,304 restricted share units (RSUs) under the Flutter Entertainment plc 2024 Omnibus Equity Incentive Plan | ||||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | |||
US$0.00 |
1,304 Ordinary Shares | |||||
d) | Aggregated information
- Aggregated volume
- Price |
1,304 ordinary shares of EUR0.09 each.
US$0.00 | ||||
e) | Date of the transaction | 19 August 2024 | ||||
f) | Place of the transaction | Outside a trading venue | ||||
g) | Additional information | The RSUs will vest on the earlier of the one year anniversary of the date of grant and the day prior to the date of the regular annual meeting of the Companys shareholders following the date of grant. |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Alfred F Hurley, Jr. | ||||
2 | Reason for the notification | |||||
a) | Position/status | Independent Non-Executive Officer | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Flutter Entertainment plc | ||||
b) | LEI | 635400EG4YIJLJMZJ782 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
Flutter Entertainment plc ordinary shares of EUR0.09 each (Flutter Shares)
IE00BWT6H894 | ||||
b) | Nature of the transaction | Grant of 823 restricted share units (RSUs) under the Flutter Entertainment plc 2024 Omnibus Equity Incentive Plan | ||||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | |||
US$0.00 |
823 Ordinary Shares | |||||
d) | Aggregated information
- Aggregated volume
- Price |
823 ordinary shares of EUR0.09 each.
US$0.00 | ||||
e) | Date of the transaction | 19 August 2024 | ||||
f) | Place of the transaction | Outside a trading venue | ||||
g) | Additional information | The RSUs will vest on the earlier of the one year anniversary of the date of grant and the day prior to the date of the regular annual meeting of the Companys shareholders following the date of grant. |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Atif Rafiq | ||||
2 | Reason for the notification | |||||
a) | Position/status | Independent Non-Executive Officer | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Flutter Entertainment plc | ||||
b) | LEI | 635400EG4YIJLJMZJ782 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
Flutter Entertainment plc ordinary shares of EUR0.09 each (Flutter Shares)
IE00BWT6H894 | ||||
b) | Nature of the transaction | Grant of 823 restricted share units (RSUs) under the Flutter Entertainment plc 2024 Omnibus Equity Incentive Plan | ||||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | |||
US$0.00 |
823 Ordinary Shares | |||||
d) | Aggregated information
- Aggregated volume
- Price |
823 ordinary shares of EUR0.09 each.
US$0.00 | ||||
e) | Date of the transaction | 19 August 2024 | ||||
f) | Place of the transaction | Outside a trading venue | ||||
g) | Additional information | The RSUs will vest on the earlier of the one year anniversary of the date of grant and the day prior to the date of the regular annual meeting of the Companys shareholders following the date of grant. |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Carolan Lennon | ||||
2 | Reason for the notification | |||||
a) | Position/status | Independent Non-Executive Officer | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Flutter Entertainment plc | ||||
b) | LEI | 635400EG4YIJLJMZJ782 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code |
Flutter Entertainment plc ordinary shares of EUR0.09 each (Flutter Shares)
IE00BWT6H894 | ||||
b) | Nature of the transaction | Grant of 823 restricted share units (RSUs) under the Flutter Entertainment plc 2024 Omnibus Equity Incentive Plan | ||||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | |||
US$0.00 | 823 Ordinary Shares | |||||
d) | Aggregated information
- Aggregated volume
- Price |
823 ordinary shares of EUR0.09 each.
US$0.00 | ||||
e) | Date of the transaction | 19 August 2024 | ||||
f) | Place of the transaction | Outside a trading venue | ||||
g) | Additional information | The RSUs will vest on the earlier of the one year anniversary of the date of grant and the day prior to the date of the regular annual meeting of the Companys shareholders following the date of grant. |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Christine McCarthy | ||||
2 | Reason for the notification | |||||
a) | Position/status | Independent Non-Executive Officer | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Flutter Entertainment plc | ||||
b) | LEI | 635400EG4YIJLJMZJ782 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code |
Flutter Entertainment plc ordinary shares of EUR0.09 each (Flutter Shares)
IE00BWT6H894 | ||||
b) | Nature of the transaction | Grant of 823 restricted share units (RSUs) under the Flutter Entertainment plc 2024 Omnibus Equity Incentive Plan | ||||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | |||
US$0.00 | 823 Ordinary Shares | |||||
d) | Aggregated information
- Aggregated volume
- Price |
823 ordinary shares of EUR0.09 each.
US$0.00 | ||||
e) | Date of the transaction | 19 August 2024 | ||||
f) | Place of the transaction | Outside a trading venue | ||||
g) | Additional information | The RSUs will vest on the earlier of the one year anniversary of the date of grant and the day prior to the date of the regular annual meeting of the Companys shareholders following the date of grant. |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Holly Keller Koeppel | ||||
2 | Reason for the notification | |||||
a) | Position/status | Independent Non-Executive Officer | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Flutter Entertainment plc | ||||
b) | LEI | 635400EG4YIJLJMZJ782 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code |
Flutter Entertainment plc ordinary shares of EUR0.09 each (Flutter Shares)
IE00BWT6H894 | ||||
b) | Nature of the transaction | Grant of 823 restricted share units (RSUs) under the Flutter Entertainment plc 2024 Omnibus Equity Incentive Plan | ||||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | |||
US$0.00 | 823 Ordinary Shares | |||||
d) | Aggregated information
- Aggregated volume
- Price |
823 ordinary shares of EUR0.09 each.
US$0.00 | ||||
e) | Date of the transaction | 19 August 2024 | ||||
f) | Place of the transaction | Outside a trading venue | ||||
g) | Additional information | The RSUs will vest on the earlier of the one year anniversary of the date of grant and the day prior to the date of the regular annual meeting of the Companys shareholders following the date of grant. |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Nancy Cruickshank | ||||
2 | Reason for the notification | |||||
a) | Position/status | Independent Non-Executive Officer | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Flutter Entertainment plc | ||||
b) | LEI | 635400EG4YIJLJMZJ782 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
Flutter Entertainment plc ordinary shares of EUR0.09 each (Flutter Shares)
IE00BWT6H894 | ||||
b) | Nature of the transaction | Grant of 823 restricted share units (RSUs) under the Flutter Entertainment plc 2024 Omnibus Equity Incentive Plan | ||||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | |||
US$0.00 | 823 Ordinary Shares | |||||
d) | Aggregated information
- Aggregated volume
- Price |
823 ordinary shares of EUR0.09 each.
US$0.00 | ||||
e) | Date of the transaction | 19 August 2024 | ||||
f) | Place of the transaction | Outside a trading venue | ||||
g) | Additional information | The RSUs will vest on the earlier of the one year anniversary of the date of grant and the day prior to the date of the regular annual meeting of the Companys shareholders following the date of grant. |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Nancy Dubuc | ||||
2 | Reason for the notification | |||||
a) | Position/status | Independent Non-Executive Officer | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Flutter Entertainment plc | ||||
b) | LEI | 635400EG4YIJLJMZJ782 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
Flutter Entertainment plc ordinary shares of EUR0.09 each (Flutter Shares)
IE00BWT6H894 | ||||
b) | Nature of the transaction | Grant of 823 restricted share units (RSUs) under the Flutter Entertainment plc 2024 Omnibus Equity Incentive Plan | ||||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | |||
US$0.00 | 823 Ordinary Shares | |||||
d) | Aggregated information
- Aggregated volume
- Price |
823 ordinary shares of EUR0.09 each.
US$0.00 | ||||
e) | Date of the transaction | 19 August 2024 | ||||
f) | Place of the transaction | Outside a trading venue | ||||
g) | Additional information | The RSUs will vest on the earlier of the one year anniversary of the date of grant and the day prior to the date of the regular annual meeting of the Companys shareholders following the date of grant. |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Robert Bennett | ||||
2 | Reason for the notification | |||||
a) | Position/status | Independent Non-Executive Officer | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Flutter Entertainment plc | ||||
b) | LEI | 635400EG4YIJLJMZJ782 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
Flutter Entertainment plc ordinary shares of EUR0.09 each (Flutter Shares)
IE00BWT6H894 | ||||
b) | Nature of the transaction | Grant of 823 restricted share units (RSUs) under the Flutter Entertainment plc 2024 Omnibus Equity Incentive Plan | ||||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | |||
US$0.00 | 823 Ordinary Shares | |||||
d) | Aggregated information
- Aggregated volume
- Price |
823 ordinary shares of EUR0.09 each.
US$0.00 | ||||
e) | Date of the transaction | 19 August 2024 | ||||
f) | Place of the transaction | Outside a trading venue. | ||||
g) | Additional information | The RSUs will vest on the earlier of the one year anniversary of the date of grant and the day prior to the date of the regular annual meeting of the Companys shareholders following the date of grant. |